| Senior Developer, Airport Tower Systems | |
| February, 2003 to March, 2005 | |
| Skills Used: C#, C/C++, Java, MFC, COM, ActiveX, XML, JSP, Servlets, UNIX, Threads, TCP/IP, Tibco/Rendezvous, Oracle, Rogue Wave, n-Tier Design | |
| Description: Lead Developer for four client/server applications and one web application which provide decision support for Delta's Ramp Towers and Operation Control Center (OCC) | |
![]() | Developed console application in C#/.NET for use with Tower applications. |
![]() | Served as Center of Excellence (COE) Mentor for Delta's XP Migration. |
![]() | Wrote COB & support plans for tower applications. |
![]() | Designed & Developed server software for Windows 2000 using Oracle Jdeveloper 3.1 which used JDBC to access an Oracle Database. |
![]() | Designed, implemented, tested, & deployed enterprise-wide Object-Oriented multi-threaded real-time client/server applications in C#, Java, and C++ which use XML for their communication system. |
![]() | Converted web application to conform to the J2EE Java Servlet Specification v2.2. |
![]() | Developed a Common Object Library in C#/.NET for use with tower/airport applications. |
| Senior Developer, Call Center Renewal | |
| February, 2002 to February, 2003 | |
| Skills Used: C++, Java, MFC, COM, ActiveX, XML, TCP/IP, C#, Windows Forms, UML, n-Tier Design | |
| Description: Assistant Lead Developer for the MAIS application, a specialized sales product for group sales | |
![]() | Assisted in managing application development and assignment of tasks. |
![]() | Mentored less experienced team members to enhance their knowledge of Java, C++, and the DevStudio IDE. |
![]() | Participated in design of system architecture and components, and contributed in the discovery of solutions to architectural challenges encountered during development. |
![]() | Developed server software for HP/UX using Oracle JDeveloper 3.1 which used JDBC to access an Oracle Database. |
![]() | Founded, directed, and prepared study materials for a Java Certification Study Group. |
![]() | Founded, directed, and prepared study materials for a C#/.NET Study Group. |
![]() | Designed and developed several OCX components in C++ using Microsoft Visual C++ 6.0. |
![]() | Wrote a .NET Windows Forms application in C# to research advanced graphics. |
![]() | Assited Team Lead in developing team standards & best practices and actively participated in weekly code reviews of MAIS development team members. |
| Senior Developer, Airport Tower Systems | |
| May, 1998 to February, 2002 | |
| Skills Used: C++, Delphi, MFC, VCL/OWL, COM, ActiveX, OLE, XML, TCP/IP, Threads, UML, Rogue Wave, ATL, STL, n-Tier Design | |
| Description: Lead Developer for the Flight Status Monitor 2.0 project. Assistant Team Lead for the Connection Management project | |
![]() | Managed FSM application development and assignment of tasks. |
![]() | Actively participated in the full life cycle development of the CXM application. |
![]() | Designed, implemented, tested, & deployed enterprise-wide Object-Oriented multi-threaded real-time client/server applications in C++ which use XML for their communication system. |
![]() | Developed ActiveX component based client software for Windows NT in C++ using Microsoft Visual C++ 6.0. |
![]() | Developed client software for Windows NT in C++ using Borland C++ Builder. |
![]() | Converted tower application from Delphi to Borland C++. |
![]() | Conducted Multi-Threading presentations for the Delta Technology C++ User's Group. |
![]() | Implemented export functionality for FSM using OLE to communicate with MS Excel. |
![]() | Participated in company-wide technical reviews of prospective C++ developers. |
| Contract Developer, Triad Web Development | |
| January, 2003 to February, 2005 | |
| Skills Used: C#, ASP.NET, ADO.NET, JavaScript, HTML, SQL Server, SQL, Paint Shop Pro 8, Cascading Style Sheets, UML, n-Tier Design | |
| Description: Web application developer for a small custom software company | |
![]() | Designed and developed business & database class libraries in C# for use in both .NET Windows & Web Forms. |
![]() | Developed a .NET Web Forms application for a jewelry wholesaler using C#, ASP.NET, ADO.NET & MS Access. |
![]() | Developed both a .NET Web Forms application and a .NET Windows Forms application for a non-profit client using C#, ASP.NET, ADO.NET, & SQL Server. |
![]() | Converted database for a non-profit client from MS Access to new schema in SQL Server. |
![]() | Designed SQL Server database for non-profit client. |
| Senior Application Programmer Analyst, Pathways Encounter Management | |
| May, 1997 to May, 1998 | |
| Skills Used: Smalltalk, MVC, UNIX, Sybase, TCP/IP, HL/7, Ftmap | |
| Description: Research developer for HBOC's Pathways application product line | |
![]() | Developed Object-Oriented applications for Windows 95, Windows NT, & UNIX in Smalltalk using ParcPlace-Digitalk VisualWorks. |
![]() | Responsible for the configuration management of the Pathways Outbound Server image using Envy to version & release all component methods, classes, & applications. |
![]() | Utilized CAST Workbench to access Sybase database to verify inbound/outbound data and formats, and to debug Sysbase stored procedures. |
![]() | Mapped inbound HL7 messages to Sybase stored procedure variables in UNIX using Ftmap. |
![]() | Responsible for establishing, configuring, and maintaining PEM's integration environment and the TCP/IP connectivity between the Pathways Outbound Server and the HNS infrastructure. |
![]() | Composed UNIX scripts to manipulate Pathways Outbound Server executables and files. |
![]() | Responsible for HBOCHI complience reporting for Pathways applications. |
![]() | Served as team representative for STAR/PEM, BHOCHI, & HL/7 issues teams. |
![]() | Assisted other HBOC teams with integration efforts and in troubleshooting HNS infrastructure. |
| Senior Applications Programmer Analyst, Pathways Image Manager | |
| February, 1997 to May, 1997 | |
| Skills Used: Smalltalk, C/C++, SQL Server, HL/7, UNIX | |
| Description: Research developer for HBOC's Pathways application product line | |
![]() | Customized product & Microsoft SQL Server tables to coorectly interface with existing HIS systems using the HL/7 protocol. |
![]() | Revised functional specifications document template to meet HBOC requirements. |
![]() | Assisted in application integration efforts at hospitals in Alabama and New York. |
![]() | Learned Smalltalk and Object Oriented design concepts. |
| Software Engineer III, Finance Re-engineering | |
| February, 1994 to February, 1997 | |
| Skills Used: C/C++, Windows API, DB2, SQL, VBA | |
| Description: Lead Developer, Client Team for the development and support of the DMSS application | |
![]() | Earned promotion due to outstanding work performance. |
![]() | Led development efforts, reviewed completed code, coordinated workloads, and conducted training for client programmers (DMSS & Pass Benefits projects). |
![]() | Responsible for the development and maintenance of 40+ Windows 3.x modules using Visual C++ and Foundation, and 15+ Excel macro sheets using VBA. |
![]() | Responsible for version control, migration of client software, and problem log. |
![]() | Wrote 40+ function DLL in C to standardize error and message processing. |
![]() | Served as Chairman of the Workstation Developer's Productivity Team. |
![]() | Served as a member of the C programming language standards committee which developed company-wide standards C application development. |
![]() | Assisted in developing company-wide skills profile for C programmers. |
![]() | Coded a module to populate local cache which was in production for over two years without a single bug, and earned me a certificate for "Most Indestructible Code". |
![]() | Created test database using QMF/SQL in TSO. |
![]() | Coordinated the development of DMSS online help. |
| Senior Programs Analyst, TPF System Support | |
| February, 1991 to February, 1994 | |
| Skills Used: 370 Assembler, Sabretalk, PL/I, JCL, SAS, TPF, MVS | |
| Description: TPF Systems Developer supporting Delta's Reservations and Operation Support Environments. Primary support for two applications used to measure TPF system efficiency. | |
![]() | Conducted system efficiency, performance, and cost analyses of Delta's TPF environments. |
![]() | Maintained the software for monitoring system efficiency using 370 Assembler, PL/I, JCL, & SAS. |
![]() | Maintained Delta's Disaster Recovery Plan for online systems. |
![]() | Supported Delta's TPF environments through error analyses and coding changes to the TPF Control Program in 370 Assembler. |
| Senior Programs Analyst, Deltamatic Maintenance | |
| April, 1988 to February, 1991 | |
| Skills Used: 370 Assembler, Sabretalk, TPF | |
| Description: TPF Applications Developer providing primary support for six applications within the Delta Reservation System (Deltamatic) | |
![]() | Earned two promotions due to outstanding work performance |
![]() | Performed maintenance programming for Delta's Reservation System using both 370 Assembler and Sabretalk. |
![]() | Assisted with the SON/FARF file address conversion of the TPF databases. |
![]() | Assisted with the conversion of Deltamatic to TPF 3.1. |
![]() | Designed and developed software application to monitor status of real-time jobs within the TPF system. |