Technical Skills
Welcome to my technical skills page. I have
divided my skills into categories, and listed my experience level with each skill.
I have a particular affinity for programming languages, and have become quite multi-lingual.
I am fluent in all of the major Object-Oriented languages.
|
| Languages |
| C# | Expert | 9.3 | 2/2012 |
| Java | Expert | 10.5 | 1/2008 |
| C/C++ | Expert | 12.2 | 3/2005 |
| 370 Assembler | Expert | 8.8 | 2/1997 |
| Sabretalk | Expert | 8.8 | 2/1997 |
| HTML | Advanced | 17.1 | 2/2012 |
| JavaScript | Advanced | 9.1 | 2/2012 |
| XML | Advanced | 12.7 | 2/2012 |
| SQL | Advanced | 18.0 | 2/2012 |
| Pascal/Delphi | Advanced | 2.7 | 1/2001 |
| Smalltalk | Advanced | 0.0 | 5/1998 |
| Visual Basic.NET | Intermediate | 8.1 | 2/2012 |
| PL/I | Intermediate | 3.0 | 2/1994 |
| UNIX Shell Scripting | Beginner | 8.1 | 3/2005 |
| Object Oriented |
| .NET Framework | Expert | 9.3 | 2/2012 |
| Object Oriented Theory | Expert | 19.0 | 2/2012 |
| Analysis & Design | Expert | 23.8 | 2/2012 |
| MVC | Expert | 15.0 | 2/2012 |
| Rogue Wave Tools.h++ | Expert | 6.2 | 3/2005 |
| Design Patterns | Advanced | 14.8 | 2/2012 |
| UML | Advanced | 13.1 | 2/2012 |
| MFC | Advanced | 6.9 | 3/2005 |
| VCL/OWL | Advanced | 6.9 | 3/2005 |
| J2EE | Intermediate | 12.1 | 2/2012 |
| STL | Intermediate | 4.2 | 3/2005 |
| Operating Systems |
| Windows NT/2000/XP | Expert | 18.0 | 2/2012 |
| Windows 3.1/95/98/ME | Expert | 11.1 | 3/2005 |
| TPF | Expert | 5.8 | 2/1994 |
| HP/UX | Advanced | 8.1 | 3/2005 |
| Solaris UNIX | Advanced | 1.2 | 3/2005 |
| CMS | Advanced | 5.8 | 2/1994 |
| MVS | Intermediate | 3.0 | 2/1994 |
| VM | Intermediate | 3.0 | 2/1994 |
| Web Technologies |
| ASP.NET | Expert | 1009.7 | 2/2012 |
| .NET Web Forms | Expert | 9.0 | 2/2012 |
| .NET XML Web Services | Expert | 6.9 | 2/2012 |
| WSDL | Expert | 6.9 | 2/2012 |
| WCF | Advanced | 4.0 | 2/2012 |
| Cascading Style Sheets | Advanced | 9.0 | 2/2012 |
| SOAP | Advanced | 6.9 | 2/2012 |
| Portlets | Advanced | 2.9 | 2/2008 |
| JSP | Intermediate | 2.2 | 3/2005 |
| Applets | Intermediate | 2.2 | 3/2005 |
| GUI Development |
| WinAPI | Expert | 11.1 | 3/2005 |
| .NET Windows Forms | Expert | 9.3 | 2/2012 |
| MFC (GUI) | Expert | 6.9 | 3/2005 |
| Rogue Wave/Stingray Objective Grid | Advanced | 6.2 | 3/2005 |
| Swing | Beginner | 4.2 | 3/2005 |
| Multi-Thread Programming |
| MFC/C++ Threads | Expert | 6.2 | 3/2005 |
| Rogue Wave Threads.h++ | Expert | 6.2 | 3/2005 |
| Java Threads | Expert | 4.2 | 3/2005 |
| C# Threads | Advanced | 6.9 | 2/2012 |
| Databases |
| ADO.NET | Expert | 9.3 | 2/2012 |
| SQL Server | Advanced | 9.0 | 2/2012 |
| LINQ | Advanced | 4.0 | 2/2012 |
| Stored Procedures | Advanced | 6.9 | 2/2012 |
| MS Access | Advanced | 18.0 | 2/2012 |
| ODBC | Advanced | 5.2 | 3/2005 |
| Oracle | Intermediate | 6.9 | 3/2005 |
| LDAP | Intermediate | 4.2 | 3/2005 |
| Active Directory | Intermediate | 6.9 | 2/2012 |
| Sybase | Intermediate | 1.2 | 5/1998 |
| JDBC | Intermediate | 3.1 | 3/2005 |
| DAO | Intermediate | 1.2 | 5/1998 |
| Component Programming |
| n-Tier System Design | Expert | 18.0 | 2/2012 |
| ATL/COM | Expert | 13.1 | 2/2012 |
| OLE | Expert | 6.2 | 3/2005 |
| ActiveX | Expert | 6.2 | 3/2005 |
| SAPI/TUX | Advanced | 5.2 | 3/2005 |
| Enterprise Java Beans | Intermediate | 3.2 | 3/2005 |
| Communications Programming |
| .NET Remoting | Advanced | 6.9 | 2/2012 |
| TCP/IP | Advanced | 18.0 | 2/2012 |
| Tibco/Rendezvous | Advanced | 6.2 | 3/2005 |
| RPC | Beginner | 1.2 | 3/2005 |
| DCOM | Knowledge Of | 13.1 | 2/2012 |
| Graphics Programming and Creation |
| .NET System.Drawing | Advanced | 9.3 | 2/2012 |
| Jasc Paint Shop Pro 8 | Intermediate | 9.0 | 2/2012 |
| Artificial Intelligence |
| Decision Support Systems | Expert | 18.0 | 2/2012 |
| Expert Systems | Expert | 11.1 | 2/2012 |
| Miscellaneous Technologies |
| Full Life Cycle Development | Expert | 23.8 | 2/2012 |
| Regular Expressions | Advanced | 6.9 | 2/2012 |
|